Top 10 Lists
Top 10 Lifesaving Scientists
| 1 | Fritz Haber | Synthetic Nitrogen Fertilizer | 2,300,000,000 |
| 2 | Carl Bosch | Synthetic Nitrogen Fertilizer | 2,300,000,000 |
| 3 | Karl Landsteiner | Blood Transfusions | 1,100,000,000 |
| 4 | Richard Lewisohn | Blood Transfusions | 1,100,000,000 |
| 5 | Norman Borlaug | Green Revolution – High Yield Wheat | 245,000,000 |
| 6 | Howard Florey | Penicillin for Bacteria Diseases | 203,000,000 |
| 7 | Ernst Chain | Penicillin for Bacteria Diseases | 203,000,000 |
| 8 | Norman Heatley | Penicillin for Bacteria Diseases | 203,000,000 |
| 9 | Alexander Fleming | Penicillin for Bacteria Diseases | 203,000,000 |
| 10 | Frederick Banting | Insulin for Diabetics | 200,000,000 |
Top 10 Women Lifesaving Scientists
| 1 | Ann Holloway | Measles Vaccine | 130,000,000 |
| 2 | Anna Mitus | Measles Vaccine | 130,000,000 |
| 3 | Francoise Barré-Sinoussi | Discovered HIV as the cause of AIDS | 22,000,000 |
| 4 | Kati Kariko | mRNA Covid Vaccine | 14,000,000 |
| 5 | Pearl Kendrick | Whooping Cough Vaccine | 13,700,000 |
| 6 | Grace Eldering | Whooping Cough Vaccine | 13,700,000 |
| 7 | Gertrude Elion | Leukemia & Gout Drugs | 7,000,000 |
| 8 | Rachel Schneerson | Hib Influenzae Vaccine | 5,000,000 |
| 9 | Mary Ellen Avery | Surfactant for Infants' Lungs | 4,000,000 |
| 10 | Helen Taussig | Blue Baby Syndrome Surgery | 1,000,000 |
Top 10 Living Lifesaving Scientists
| 1 | William Foege | 6% Smallpox Vaccine Method | 122,000,000 |
| 2 | David Nalin | ORT for Cholera & Diarrhea | 57,500,000 |
| 3 | Norbert Hirschhorn | ORT for Cholera & Diarrhea | 57,500,000 |
| 4 | David Sachar | ORT for Cholera & Diarrhea | 57,500,000 |
| 5 | Al Sommer | Vitamin A Cuts Child Mortality | 23,000,000 |
| 6 | Francoise Barre-Sinoussi | Discovered HIV as the cause of AIDS | 22,000,000 |
| 7 | Kati Kariko |
mRNA Covid Vaccine | 14,000,000 |
| 8 | Drew Weismann |
mRNA Covid Vaccine | 14,000,000 |
| 9 | Andre Briend |
Plumpy'Nut for Childhood Malnutrition | 12,000,000 |
| 10 | Charles Hennekens |
Aspirin for Preventing Heart Attacks | 7,000,000 |
Top 10 Lifesaving Discoveries
| 1 | Carl Bosch | Synthetic Nitrogen Fertilizer | 2,300,000,000 |
| 2 | Karl Landsteiner | Blood Transfusions | 1,100,000,000 |
| 3 | John Enders | Modern Vaccines | 340,000,000 |
| 4 | Norman Borlaug | Green Revolution – High Yield Wheat | 245,000,000 |
| 5 | Howard Florey | Penicillin for Bacterial Diseases | 203,000,000 |
| 6 | Frederick Banting | Insulin for Diabetes | 200,000,000 |
| 7 | Abel Wolman | Chlorination of Water | 177,000,000 |
| 8 | Piero Sensi | TB Curing Drugs | 75,000,000 |
| 9 | Gaston Ramon | Diphtheria and Tetanus Vaccines | 72,000,000 |
| 10 | David Nalin | ORT for Cholera & Diarrhea | 57,500,000 |
Some of these discoveries had additional key scientists
Top 10 Lifesaving Medical Advances
| 1 | Karl Landsteiner | Blood Transfusions | 1,100,000,000 |
| 2 | John Enders | Modern Vaccines | 340,000,000 |
| 3 | Howard Florey | Penicillin for Bacterial Diseases | 203,000,000 |
| 4 | Frederick Banting | Insulin for Diabetes | 200,000,000 |
| 5 | Piero Sensi | TB Curing Drugs | 75,000,000 |
| 6 | Gaston Ramon | Diphtheria and Tetanus Vaccines | 72,000,000 |
| 7 | David Nalin | ORT for Cholera & Diarrhea | 57,500,000 |
| 8 | David Cushman | Blood Pressure Drugs | 55,000,000 |
| 9 | Andreas Gruentzig | Angioplasty to Widen Arteries | 52,000,000 |
| 10 | Akira Endo | Statins Averting Heart Attacks & Strokes | 26,000,000 |
Some of these discoveries had additional key scientists