THE PEOPLE BEHIND THE DISCOVERIES
Who saved the most lives in history?
We created Scienceheroes.com to find out who did save the most lives. Worldwide, most of us now live longer lives with much less suffering due to the brilliance and hard work of the 102 scientists chronicled here, whose insights led to 56 lifesaving discoveries! Join us in expressing our gratitude by reading their compelling stories.
Explore the scientists
102 scientists
| Rank | Scientist | Discovery | Lives saved | Biography |
|---|---|---|---|---|
| 1 | Synthetic Nitrogen Fertilizer Engineered | 2,300,000,000 | ↗ | |
| 2 | Synthetic Nitrogen Fertilizer Method | 2,300,000,000 | ↗ | |
| 3 | Blood Groups Leading to Blood Transfusions | 1,100,000,000 | ↗ | |
| 4 | Blood Storage Leading to Blood Transfusions | 1,100,000,000 | ↗ | |
| 5 | Green Revolution - High Yield Wheat | 245,000,000 | ↗ | |
| 6 | Penicillin to Cure Bacterial Diseases | 203,000,000 | ↗ | |
| 7 | Penicillin to Cure Bacterial Diseases | 203,000,000 | ↗ | |
| 8 | Penicillin to Cure Bacterial Diseases | 203,000,000 | ↗ | |
| 9 | Penicillin to Cure Bacterial Diseases | 203,000,000 | ↗ | |
| 10 | Insulin for Diabetes | 200,000,000 | ↗ | |
| 11 | Insulin for Diabetes | 200,000,000 | ↗ | |
| 12 | Insulin for Diabetes | 200,000,000 | ↗ | |
| 13 | Insulin for Diabetes | 200,000,000 | ↗ | |
| 14 | Safe Water by Calculated Chorination | 177,000,000 | ↗ | |
| 15 | Safe Water by Calculated Chorination | 177,000,000 | ↗ | |
| 16 | Polio and Measles Vaccines | 131,000,000 | ↗ | |
| 17 | Measles Vaccine | 130,000,000 | ↗ | |
| 18 | Measles Vaccine | 130,000,000 | ↗ | |
| 19 | Measles Vaccine | 130,000,000 | ↗ | |
| 20 | Measles Vaccine | 130,000,000 | ↗ | |
| 21 | Measles Vaccine | 130,000,000 | ↗ | |
| 22 | Measles Vaccine | 130,000,000 | ↗ | |
| 23 | Measles Vaccine | 130,000,000 | ↗ | |
| 24 | Smallpox Eradication / 6% Vaccination Method | 122,000,000 | ↗ | |
| 25 | Smallpox Eradication / Improved Vaccine | 122,000,000 | ↗ | |
| 26 | Smallpox Eradication / Bifurcated Needle | 122,000,000 | ↗ | |
| 27 | Smallpox Eradication / Ped-o-Jet Vaccinator | 122,000,000 | ↗ | |
| 28 | TB Curing Drug Rifampicin | 75,000,000 | ↗ | |
| 29 | Diphtheria and Tetanus Vaccines | 72,000,000 | ↗ | |
| 30 | ORT for Cholera and Diarrhea | 57,500,000 | ↗ | |
| 31 | ORT for Cholera and Diarrhea | 57,500,000 | ↗ | |
| 32 | ORT for Cholera and Diarrhea | 57,500,000 | ↗ | |
| 33 | ORT for Cholera and Diarrhea | 57,500,000 | ↗ | |
| 34 | ORT for Cholera and Diarrhea | 57,500,000 | ↗ | |
| 35 | Blood Pressure Lowering Beta Blocker Drug | 55,000,000 | ↗ | |
| 36 | Blood Pressure Lowering ACE Inhibitor Drug | 55,000,000 | ↗ | |
| 37 | Blood Pressure Lowering ACE Inhibitor Drug | 55,000,000 | ↗ | |
| 38 | Balloon Angioplasty to Widen Arteries | 52,000,000 | ↗ | |
| 39 | TB Curing DOTS Protocol | 50,000,000 | ↗ | |
| 40 | Tetanus Vaccine | 37,000,000 | ↗ | |
| 41 | DDT Insecticide to Prevent Malaria | 37,000,000 | ↗ | |
| 42 | Statins Averting Heart Attacks & Strokes | 26,000,000 | ↗ | |
| 43 | Cholesterol — Link to Heart Attacks | 26,000,000 | ↗ | |
| 44 | CPR | 25,000,000 | ↗ | |
| 45 | CPR | 25,000,000 | ↗ | |
| 46 | CPR | 25,000,000 | ↗ | |
| 47 | CPR | 25,000,000 | ↗ | |
| 48 | CPR | 25,000,000 | ↗ | |
| 49 | Vitamin A Cuts Child Mortality | 23,000,000 | ↗ | |
| 50 | Pacemaker — Implantable, with Lithium Battery | 22,500,000 | ↗ | |
| 51 | HIV — Discovery of the Virus That Causes AIDS | 22,000,000 | ↗ | |
| 52 | HIV — Discovery of the Virus That Causes AIDS | 22,000,000 | ↗ | |
| 53 | HIV Curing Drug 3TC | 22,000,000 | ↗ | |
| 54 | HIV Curing Drug AZT | 22,000,000 | ↗ | |
| 55 | HIV Curing Drug AZT | 22,000,000 | ↗ | |
| 56 | Scribner Shunt Making Kidney Dialysis Routine | 17,500,000 | ↗ | |
| 57 | Kidney Dialysis Machine | 17,500,000 | ↗ | |
| 58 | Hepatitis B Vaccine | 15,000,000 | ↗ | |
| 59 | Hepatitis B Vaccine | 15,000,000 | ↗ | |
| 60 | Recombinant Hepatitis B Vaccine | 15,000,000 | ↗ | |
| 61 | mRNA Vaccine for COVID | 14,000,000 | ↗ | |
| 62 | mRNA Vaccine for COVID | 14,000,000 | ↗ | |
| 63 | Whooping Cough Vaccine | 13,000,000 | ↗ | |
| 64 | Whooping Cough Vaccine | 13,000,000 | ↗ | |
| 65 | Plumpy'Nut for Childhood Malnutrition | 12,000,000 | ↗ | |
| 66 | Seat Belt — 3-Point Design | 12,000,000 | ↗ | |
| 67 | Pap Smear to Cure Cervical Cancer | 12,000,000 | ↗ | |
| 68 | Pap Smear to Cure Cervical Cancer | 12,000,000 | ↗ | |
| 69 | Pap Smear to Cure Cervical Cancer | 12,000,000 | ↗ | |
| 70 | Mammography Curing Breast Cancer | 12,000,000 | ↗ | |
| 71 | Mammography Curing Breast Cancer | 12,000,000 | ↗ | |
| 72 | Mammography Curing Breast Cancer | 12,000,000 | ↗ | |
| 73 | Influenza Vaccine | 10,000,000 | ↗ | |
| 74 | Coronary Angiograms for Heart Bypass Surgery | 10,000,000 | ↗ | |
| 75 | Heart Bypass Surgery | 10,000,000 | ↗ | |
| 76 | Leukemia and Gout Curing Drugs | 7,000,000 | ↗ | |
| 77 | Leukemia and Gout Curing Drugs | 7,000,000 | ↗ | |
| 78 | Aspirin for Preventing Heart Attacks | 7,000,000 | ↗ | |
| 79 | Aspirin for Preventing Heart Attacks | 7,000,000 | ↗ | |
| 80 | Aspirin for Preventing Heart Attacks | 7,000,000 | ↗ | |
| 81 | Hib Influenzae Vaccine | 5,000,000 | ↗ | |
| 82 | Hib Influenzae Vaccine | 5,000,000 | ↗ | |
| 83 | Hib Influenzae Vaccine | 5,000,000 | ↗ | |
| 84 | Hib Influenzae Vaccine | 5,000,000 | ↗ | |
| 85 | Surfactant for Infants' Lungs | 4,000,000 | ↗ | |
| 86 | Surfactant for Infants' Lungs | 4,000,000 | ↗ | |
| 87 | Surfactant for Infants' Lungs | 4,000,000 | ↗ | |
| 88 | Yellow Fever Vaccine | 1,600,000 | ↗ | |
| 89 | Polio Vaccine | 1,600,000 | ↗ | |
| 90 | Polio Vaccine | 1,600,000 | ↗ | |
| 91 | Polio Vaccine | 1,600,000 | ↗ | |
| 92 | Polio Vaccine | 1,600,000 | ↗ | |
| 93 | Rh Incompatible Blood in Infants and Mothers | 1,500,000 | ↗ | |
| 94 | Rh Incompatible Blood in Infants and Mothers | 1,500,000 | ↗ | |
| 95 | Blue Baby Syndrome Surgery | 1,000,000 | ↗ | |
| 96 | Blue Baby Syndrome Surgery | 1,000,000 | ↗ | |
| 97 | Blue Baby Syndrome Surgery | 1,000,000 | ↗ | |
| 98 | Kidney Transplants | 1,000,000 | ↗ | |
| 99 | Heimlich Maneuver for Choking | 600,000 | ↗ | |
| 100 | Leukemia Curing Drug (CML) | 500,000 | ↗ | |
| 101 | Leukemia Curing Drug (CML) | 500,000 | ↗ | |
| 102 | Leukemia Curing Drug (CML) | 500,000 | ↗ |
No scientists match your filter. Try a different name or discovery.
| Grand Total of Lives Saved from 56 Lifesaving Discoveries | 5,102,300,000 |
| Website and Numbers Updated in 2025. |